Insight Metals
Real Business Solutions
Specifications listed are for reference only.
Carbon and Low Alloy Steel
Alloy | Specification | Carbon | Manganese | Silicon | Chromium | Nickel | Molybdenum | Phosphorus | Sulfur | Iron |
1020 | Mil-S-81591 IC 1020 | 0.15 to 0.25 | 0.30 to 0.50 | 0.20 to 1.00 | 0.04 | 0.04 | Balance | |||
1020 | ASTM A216 WCC | 0.25 | 1.20 | 0.50 | 0.50 | 0.50 | 0.20 | 0.04 | 0.045 | Balance |
1025 | ASTM A216 WCB | 0.30 | 1.00 | 0.60 | 0.50 | 0.50 | 0.20 | 0.04 | 0.045 | Balance |
1025 | ASTM A352 LCB | 0.30 | 1.00 | 0.60 | 0.50 | 0.50 | 0.20 | 0.04 | 0.045 | Balance |
1030 | Mil-S-22141B/81591 IC 1030 | 0.25 to 0.35 | 0.70 to 1.00 | 0.20 to 1.00 | 0.04 | 0.04 | Balance | |||
1040 | Mil-S-22141B/81591 IC 1040 | 0.35 to 0.45 | 0.70 to 1.00 | 0.20 to 1.00 | 0.04 | 0.04 | Balance | |||
1050 | Mil-S-22141B/81591 IC 1050 | 0.45 to 0.55 | 0.70 to 1.00 | 0.20 to 1.00 | 0.04 | 0.04 | Balance | |||
4115 | ASTM A217 WC9 | 0.05 to 0.18 | 0.40 to 0.70 | 0.60 | 2.00 to 2.75 | 0.50 | 0.90 to 1.20 | 0.04 | 0.04 | Balance |
4130 | AMS 5336 | 0.25 to 0.35 | 0.40 to 0.80 | 1.00 | 0.80 to 1.10 | 0.25 | 0.15 to 0.25 | 0.04 | 0.04 | Balance |
4130 | Mil-S-22141B IC 4130 | 0.25 to 0.35 | 0.40 to 0.70 | 0.20 to 0.80 | 0.80 to 1.10 | 0.25 | 0.15 to 0.25 | 0.04 | 0.04 | Balance |
4140 | AMS 5338 | 0.35 to 0.45 | 0.75 to 1.00 | 1.00 | 0.80 to 1.10 | 0.25 | 0.15 to 0.25 | 0.04 | 0.04 | Balance |
4140 | Mil-S-22141B IC 4140 | 0.35 to 0.45 | 0.70 to 1.05 | 0.20 to 0.80 | 0.80 to 1.10 | 0.15 to 0.25 | 0.04 | 0.04 | Balance | |
4340 | Mil-S-22141B IC 4340 | 0.36 to 0.44 | 0.60 to 0.90 | 0.20 to 0.80 | 0.70 to 0.90 | 1.65 to 2.00 | 0.20 to 0.30 | 0.025 | 0.025 | Balance |
8620 | Mil-S-22141B IC 8620 | 0.25 to 0.35 | 0.60 to 0.95 | 1.00 | 0.35 to 0.65 | 0.40 to 0.70 | 0.15 to 0.25 | 0.04 | 0.04 | Balance |
Copyright © Insight Metals. All rights reserved