Alloy | Specification | Carbon | Manganese | Silicon | Chromium | Molybdenum | Cobalt | Phosphorus | Sulfer | Vanadium | Iron |
A-2 | ASTM A597 CA-2 | 0.95 to 1.05 | 0.75 | 1.50 | 0.90 to 1.40 | 0.90 to 1.40 | 0.03 | 0.03 | 0.20 to 0.50 | Balance | |
D-2 | ASTM A597 CD-2 | 1.40 to 1.60 | 1.00 | 1.50 | 11.00 to 13.00 | 0.70 to 1.20 | 0.70 to 1.00 | 0.03 | 0.03 | 0.40 to 1.00 | Balance |
H-13 | ASTM A597 CH-13 | 0.30 to 0.42 | 0.75 | 1.50 | 4.75 to 5.75 | 1.25 to 1.75 | 0.03 | 0.03 | 0.75 to 1.20 | Balance | |
O-2 | IC CO-2 | 0.85 to 0.95 | 1.50 to 1.80 | 1.00 | 0.40 | 0.30 | 0.025 | 0.025 | 0.30 | Balance | |
S-5 | ASTM A597 CS-5 | 0.50 to 0.65 | 0.60 to 1.00 | 1.75 to 2.25 | 0.35 | 0.20 to 0.80 | 0.03 | 0.03 | 0.35 | Balance | |
S-7 | ASTM A597 CS-7 | 0.45 to 0.55 | 0.40 to 0.80 | 0.60 to 1.00 | 3.00 to 3.50 | 1.20 to 1.60 | 0.03 | 0.03 | Balance |
Specifications for reference only.
Tool Steel
Insight Metals
Real Business Solutions
Copyright © Insight Metals. All rights reserved