Specifications listed are for reference only.
Nickel Alloys
Insight Metals
Real Business Solutions
Alloy | Specification | Carbon | Manganese | Silicon | Chromium | Nickel | Molybdenum | Tungsten | Cobalt | Phosphorus | Sulfur | Copper | Iron | Other |
CW12MW | ASTM A494 | 0.12 | 1.00 | 1.00 | 15.5 to 17.5 | Balance | 16.00 to 18.00 | 3.75 to 5.25 | 2.50 | 0.04 | 0.04 | 0.50 | 4.5 to 7.5 | V 0.20 to 0.40 |
CW6M | ASTM A494 | 0.07 | 1.00 | 1.00 | 17.0 to 20.0 | Balance | 17.0 to 20.0 | 0.04 | 0.03 | 3.0 | ||||
Nickel X | AMS 5390 | 0.10 | 1.00 | 1.00 | 20.5 to 23.0 | Balance | 8.0 to 10.0 | 0.20 to 1.00 | 0.50 to 2.50 | 0.04 | 0.03 | 17.0 to 20.0 | B 0.01 Max Se 0.005 Max | |
Ni 625 | AMS 5402 | 0.10 | 0.50 | 0.50 | 20.0 to 23.0 | Balance | 8.0 to 10.0 | 1.00 | 0.03 | 0.04 | 0.30 | 5.0 | Cb 3.15 to 4.50 Al 0.10 Max Ti 0.10 Max | |
Ni 625 | ASTM A494 CW6MC | 0.06 | 1.00 | 1.00 | 20.0 to 23.0 | Balance | 8 to 10.0 | 0.015 | 0.015 | 5.0 | Cb 3.15 to 4.15 | |||
Ni 825 | ASTM A494 CU5MCUC | 0.05 | 1.0 | 1.0 | 19.5 to 23.5 | Balance | 2.5 to 3.5 | 0.03 | 0.03 | 1.50 to 3.50 | Balance | Cb 0.60 to 1.20 |
Copyright © Insight Metals. All rights reserved