Insight Metals
Real Business Solutions
Stainless Steel
Specifications listed are for reference only.
Alloy | Specification | Carbon | Manganese | Silicon | Chromium | Nickel | Molybdenum | Phosphorus | Sulfur | Copper | Iron | Other |
303 | Mil-S-81591 IC 303 b | 0.16 | 1.50 | 2.00 | 18.0 to 21.0 | 9.0 to 12.0 | 0.40 to 0.80 | 0.04 | 0.20 to 0.40 | 0.50 | Balance | |
304 | ASTM A351 CF8/CF8 A and CF3/CF3 A | 0.03 | 1.50 | 2.00 | 18.0 to 21.0 | 8.0 to 11.0 | 0.50 | 0.04 | 0.04 | Balance | ||
310 | ASTM A743 CK20 | 0.20 | 2.00 | 2.00 | 23.0 to 27.0 | 19.0 to 22.0 | 0.04 | 0.04 | Balance | |||
310 | ASTM A297 HK | 0.20 to 0.60 | 2.00 | 2.00 | 24.0 to 28.0 | 18.0 to 22.0 | 0.50 | 0.04 | 0.04 | Balance | ||
316 | AMS 5360 (Non Mag) | 0.15 | 2.00 | 0.75 | 16.0 to 18.0 | 12.0 to 14.0 | 1.50 to 2.25 | 0.04 | 0.03 | 0.75 | Balance | |
316 | ASTM 743/744 CF8M and CF3M | 0.03 | 1.50 | 1.50 | 18.0 to 21.0 | 9.0 to 12.0 | 2.0 to 3.0 | 0.04 | 0.04 | Balance | ||
347 | AMS 5362 and AMS 5364 | 0.08 | 2.00 | 1.50 | 18.00 to 19.50 | 10.00 to 14.00 | 0.75 | 0.04 | 0.03 | 0.75 | Balance | Cb/Ta, 10 XC-1.5 Ta 0.05 Max |
CN7M | ASTM A351/743/744 CN7M | 0.07 | 1.50 | 1.50 | 19.00 to 22.00 | 27.5 to 30.5 | 2.0 to 3.0 | 0.04 | 0.04 | 3.0 to 4.0 | Balance | |
410 | ASTM A217/743 CA15 | 0.15 | 1.00 | 1.50 | 11.50 to 14.0 | 1.00 | 0.50 | 0.04 | 0.04 | Balance | ||
CA6NM | ASTM A352/743 CA6NM | 0.06 | 1.00 | 1.00 | 11.5 to 14.0 | 3.5 to 4.5 | 0.40 to 1.0 | Balance | ||||
CD4MCUN | ASTM A890/995 1B | 0.04 | 1.00 | 1.00 | 24.5 to 26.5 | 4.7 to 6.0 | 1.7 to 2.3 | 0.04 | 0.04 | 2.7 to 3.3 | Balance | N2 0.10 to 0.25 |
CD3MN | ASTM A890/995 4A | 0.03 | 1.50 | 1.00 | 21.0 to 23.5 | 4.5 to 6.5 | 2.5 to 3.5 | 0.04 | 0.02 | 1.00 | Balance | N2 0.10 to 0.30 |
CE3MN | ASTM A890/995 5A | 0.03 | 1.50 | 1.00 | 24.0 to 26.0 | 6.0 to 8.0 | 4.0 to 5.0 | 0.04 | 0.04 | Balance | N2 0.10 to 0.30 | |
2205 | XCrNiMoCuN25-6-3 | 0.03 | 2.00 | 0.70 | 24.0 to 26.0 | 5.5 to 7.5 | 2.70 to 4.00 | 0.035 | 0.015 | 1.0 to 2.5 | Balance | 0.05 to 2.0 |
Copyright © Insight Metals. All rights reserved